Be the first to follow this team!
TOURNAMENT | P | W | D | L | GF | GA |
2018 CAF Confederation Cup | 2 | 0 | 1 | 1 | 1 | 2 |
Cote d'Ivoire Ligue 1 2017/18 | 18 | 7 | 5 | 6 | 19 | 14 |
Cote d'Ivoire Ligue 1 2016/17 | 26 | 11 | 7 | 8 | 22 | 16 |
2016 CAF Confederation Cup | 4 | 2 | 0 | 2 | 5 | 8 |
Cote D'ivoire Ligue 1 2015/16 | 26 | 9 | 6 | 11 | 29 | 30 |
Cote D'ivoire Ligue 1 2014/15 | 26 | 12 | 3 | 11 | 21 | 23 |
Cote D'ivoire Ligue 1 2013/14 | 25 | 8 | 5 | 12 | 21 | 26 |
Cote d'Ivoire Ligue 1 2013 | 27 | 7 | 11 | 9 | 25 | 31 |
Cote d'Ivoire Ligue 1 2012 | 12 | 3 | 7 | 2 | 9 | 6 |
2012 CAF Champions League | 4 | 2 | 0 | 2 | 6 | 5 |
Cote d'Ivoire Super Division 2011 | 10 | 4 | 5 | 1 | 15 | 8 |
Cote d'Ivoire Ligue 1 2011 | 15 | 7 | 4 | 4 | 16 | 11 |
2010 CAF Champions League Preliminaries | 2 | 0 | 1 | 1 | 1 | 4 |
Cote d'Ivoire Ligue 1 2010 | 26 | 9 | 8 | 9 | 16 | 17 |
Cote d'Ivoire Ligue 1 2009 | 26 | 14 | 6 | 6 | 39 | 18 |
2004 CAF Champions League | 6 | 2 | 1 | 3 | 6 | 10 |
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
2016 CAF CONFEDERATION CUP TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | ||||||||||
HOME RECORD | ||||||||||
AWAY RECORD | ||||||||||
LAST 10 | ||||||||||
LAST 10: | ||||||||||
LAST 10 HOME: | ||||||||||
LAST 10 AWAY: |
Be the first to follow this team!