1 person is following this team

TOURNAMENT | P | W | D | L | GF | GA |
2025 Africa Cup of Nations Qualifiers | 6 | 2 | 2 | 2 | 7 | 7 |
2026 FIFA World Cup Qualifiers - Africa | 6 | 2 | 2 | 2 | 6 | 7 |
2023 Africa Cup of Nations Qualifiers | 6 | 1 | 2 | 3 | 8 | 9 |
2022 Africa Cup of Nations Qualifiers | 6 | 2 | 1 | 3 | 3 | 4 |
2022 FIFA World Cup Qualifiers - Africa | 6 | 3 | 1 | 2 | 5 | 4 |
2019 Africa Cup of Nations | 5 | 1 | 3 | 1 | 3 | 4 |
WAFU Cup of Nations | 6 | 3 | 0 | 3 | 6 | 8 |
2018 CHAN Qualifiers | 4 | 1 | 2 | 1 | 3 | 4 |
2019 Africa Cup of Nations Qualifiers | 6 | 3 | 1 | 2 | 5 | 6 |
2018 FIFA World Cup Qualifiers - Africa | 2 | 1 | 0 | 1 | 2 | 3 |
2017 Africa Cup of Nations Qualifiers | 6 | 3 | 2 | 1 | 12 | 10 |
2015 Africa Cup of Nations Qualifiers | 4 | 3 | 0 | 1 | 5 | 1 |
2014 CHAN Qualifiers | 2 | 0 | 1 | 1 | 0 | 3 |
2014 FIFA World Cup Qualifiers | 6 | 2 | 2 | 2 | 8 | 9 |
2012 Africa Cup of Nations Qualifiers | 6 | 1 | 2 | 3 | 8 | 11 |
2010 African Cup of Nations | 3 | 0 | 1 | 2 | 2 | 5 |
2010 FIFA World Cup Qualifiers - Africa | 12 | 7 | 1 | 4 | 18 | 14 |
2008 African Cup of Nations | 3 | 0 | 0 | 3 | 1 | 7 |
2004 Africa Cup of Nations | 3 | 0 | 0 | 3 | 1 | 8 |
2013 Africa Cup of Nations Qualifiers | 2 | 0 | 2 | 0 | 1 | 1 |
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | ||||||||||
HOME RECORD | ||||||||||
AWAY RECORD | ||||||||||
LAST 10 | ||||||||||
LAST 10: | ||||||||||
LAST 10 HOME: | ||||||||||
LAST 10 AWAY: |
1 person is following this team