Be the first to follow this team!
TOURNAMENT | P | W | D | L | GF | GA |
2019/20 CAF Confederation Cup | 5 | 4 | 1 | 0 | 14 | 4 |
2019 FAZ Super League | 1 | 1 | 0 | 0 | 4 | 1 |
2018 FAZ Super League | 29 | 16 | 3 | 10 | 39 | 28 |
2018 CAF Champions League | 4 | 2 | 0 | 2 | 7 | 4 |
2018 CAF Confederation Cup | 2 | 0 | 0 | 2 | 0 | 5 |
2017 FAZ Super League | 34 | 18 | 11 | 5 | 53 | 27 |
2017 CAF Champions League | 10 | 4 | 5 | 1 | 6 | 3 |
2016 FAZ Super League | 31 | 25 | 5 | 1 | 69 | 12 |
2016 CAF Confederation Cup | 4 | 2 | 1 | 1 | 6 | 6 |
2015 MTN/FAZ Super Division | 29 | 18 | 8 | 3 | 48 | 19 |
2014 MTN/FAZ Super Division | 29 | 15 | 9 | 5 | 52 | 28 |
2013 MTN/FAZ Super Division | 30 | 13 | 10 | 7 | 41 | 26 |
2013 CAF Champions League | 4 | 1 | 1 | 2 | 4 | 5 |
2012 MTN/FAZ Super Division | 30 | 17 | 10 | 3 | 33 | 14 |
2010 CAF Champions League Preliminaries | 9 | 2 | 4 | 3 | 8 | 6 |
2011 MTN/FAZ Super Division | 30 | 12 | 8 | 10 | 37 | 31 |
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | ||||||||||
HOME RECORD | ||||||||||
AWAY RECORD | ||||||||||
LAST 10 | ||||||||||
LAST 10: | ||||||||||
LAST 10 HOME: | ||||||||||
LAST 10 AWAY: |
Be the first to follow this team!