Be the first to follow this team!
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HOME RECORD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AWAY RECORD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAST 10 | ||||||||||
LAST 10: | 10 | 4 | 3 | 3 | 17 | 11 | 4 | 0 | 0 | 15 |
LAST 10 HOME: | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 0 | 0 | 7 |
LAST 10 AWAY: | 5 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 8 |
Be the first to follow this team!