Be the first to follow this team!
TOURNAMENT | P | W | D | L | GF | GA |
2020/21 CAF Confederation Cup | 2 | 0 | 0 | 2 | 1 | 10 |
2019/20 CAF Confederation Cup | 2 | 0 | 1 | 1 | 1 | 4 |
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | ||||||||||
HOME RECORD | ||||||||||
AWAY RECORD | ||||||||||
LAST 10 | ||||||||||
LAST 10: | ||||||||||
LAST 10 HOME: | ||||||||||
LAST 10 AWAY: |
Be the first to follow this team!