1 person is following this team

Three-time Africa Cup of Nations champions, Nigeria are the current title holders after lifting the trophy in 2013 in South Africa.
Long regarded as one of Africa’s football powerhouses, the Super Eagles are always there or thereabouts when it comes to the sharp end of the continental tournament.
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
2015 AFRICA CUP OF NATIONS QUALIFIERS TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | 6 | 2 | 2 | 2 | 9 | 7 | 1 | 0 | 0 | 8 |
HOME RECORD | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 3 | 0 | 4 |
AWAY RECORD | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
LAST 10 | ||||||||||
LAST 10: | 10 | 4 | 4 | 2 | 14 | 7 | 3 | 0 | 0 | 16 |
LAST 10 HOME: | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 0 | 0 | 8 |
LAST 10 AWAY: | 5 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 8 |
COMMENTS
Sign in to comment