Be the first to follow this team!
ZimbabweThe Zimbabwe national team were seen as underdogs during the qualifiers, but Kalisto Pasuwa's men defied all odds as they managed to make their third appearance in the continental tournament.
The Warriors will be under pressure to carry the Southern African hopes in the tournament.
Although they are seen to be in a tough group, they will have to fight hard to improve their chances of reaching the knockout stages.
| HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
| Click here for Standings | Click here to see the full table | |||||
| 2017 AFRICA CUP OF NATIONS TEAM RECORD | ||||||||||
| MP | W | D | L | GF | GA | GD | Y | R | PTS | |
| OVERALL RECORD | 3 | 0 | 1 | 2 | 4 | 8 | -2 | 0 | 0 | 1 |
| HOME RECORD | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 | 0 | 0 |
| AWAY RECORD | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 |
| LAST 10 | ||||||||||
| LAST 10: | 10 | 2 | 4 | 4 | 9 | 10 | 1 | 0 | 0 | 10 |
| LAST 10 HOME: | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 6 |
| LAST 10 AWAY: | 5 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 4 |
COMMENTS
Sign in to comment