Be the first to follow this team!
TOURNAMENT | P | W | D | L | GF | GA |
2020/21 CAF Confederation Cup | 4 | 1 | 1 | 2 | 4 | 6 |
2019/20 CAF Champions League | 2 | 1 | 0 | 1 | 2 | 2 |
2019/20 CAF Confederation Cup | 1 | 0 | 1 | 0 | 1 | 1 |
2019/20 CAF Champions League | 1 | 1 | 0 | 0 | 1 | 0 |
2019/20 CAF Confederation Cup | 1 | 0 | 0 | 1 | 1 | 2 |
2019/20 CAF Champions League | 1 | 0 | 1 | 0 | 1 | 1 |
2019 FAZ Super League | 1 | 0 | 0 | 1 | 0 | 1 |
2018/19 CAF Confederation Cup | 2 | 0 | 1 | 1 | 1 | 2 |
2018 FAZ Super League | 30 | 17 | 8 | 5 | 47 | 24 |
2017 FAZ Super League | 37 | 10 | 14 | 13 | 32 | 35 |
2016 FAZ Super League | 32 | 8 | 12 | 12 | 24 | 29 |
2015 MTN/FAZ Super Division | 26 | 7 | 9 | 10 | 27 | 29 |
2014 MTN/FAZ Super Division | 31 | 10 | 11 | 10 | 28 | 25 |
2012 MTN/FAZ Super Division | 30 | 6 | 13 | 11 | 14 | 21 |
2011 MTN/FAZ Super Division | 30 | 9 | 11 | 10 | 21 | 23 |
HOME | RESULTS | AWAY | DATE | VENUE | MATCHES | |
Click here for Standings | Click here to see the full table |
TEAM RECORD | ||||||||||
MP | W | D | L | GF | GA | GD | Y | R | PTS | |
OVERALL RECORD | ||||||||||
HOME RECORD | ||||||||||
AWAY RECORD | ||||||||||
LAST 10 | ||||||||||
LAST 10: | ||||||||||
LAST 10 HOME: | ||||||||||
LAST 10 AWAY: |
Be the first to follow this team!